|
|
|
|
![]() |
![]() |
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
About McStas Download Documentation |
[ Identification | Description | Input parameters | Links ] The
Guide with four side walls surounded by up to 2 shells
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Unit | Description | Default | |
| RIreflect | str | Name of relfectivity file for the right inner wall. | 0 | |
| LIreflect | str | Name of relfectivity file for the left inner wall. | 0 | |
| UIreflect | str | Name of relfectivity file for the top inner wall. | 0 | |
| DIreflect | str | Name of relfectivity file for the bottom inner wall. | 0 | |
| ROreflect | str | Name of relfectivity file for the right outer wall. | 0 | |
| LOreflect | str | Name of relfectivity file for the left outer wall. | 0 | |
| UOreflect | str | Name of relfectivity file for the top outer wall. | 0 | |
| DOreflect | str | Name of relfectivity file for the bottom outer wall. | 0 | |
| RIreflect1 | 0 | |||
| LIreflect1 | 0 | |||
| UIreflect1 | 0 | |||
| DIreflect1 | 0 | |||
| ROreflect1 | 0 | |||
| LOreflect1 | 0 | |||
| UOreflect1 | 0 | |||
| DOreflect1 | 0 | |||
| RIreflect2 | 0 | |||
| LIreflect2 | 0 | |||
| UIreflect2 | 0 | |||
| DIreflect2 | 0 | |||
| ROreflect2 | 0 | |||
| LOreflect2 | 0 | |||
| UOreflect2 | 0 | |||
| DOreflect2 | 0 | |||
| w1l | m | Width at the left guide entry (positive x-axis) | 0.002 | |
| w2l | m | Width at the left guide exit (positive x-axis) | 0.002 | |
| linwl | 0 | |||
| loutwl | 0 | |||
| w1r | m | Width at the right guide entry (negative x-axis) | 0.002 | |
| w2r | m | Width at the right guide exit (negative x-axis) | 0.002 | |
| linwr | 0.0 | |||
| loutwr | 0 | |||
| h1u | m | Height at the top guide entry (positive y-axis) | 0.002 | |
| h2u | m | Height at the top guide entry (positive y-axis) | 0.002 | |
| linhu | 0.0 | |||
| louthu | 0 | |||
| h1d | m | Height at the bottom guide entry (negative y-axis) | 0.002 | |
| h2d | m | Height at the bottom guide entry (negative y-axis) | 0.002 | |
| linhd | 0.0 | |||
| louthd | 0 | |||
| l | m | length of guide (DEFAULT = 0) | 0 | |
| R0 | 1 | Low-angle reflectivity (DEFAULT = 0.99) | 0.99 | |
| Qcxl | AA-1 | Critical scattering vector for left vertical | 0.0217 | |
| Qcxr | AA-1 | Critical scattering vector for right vertical | 0.0217 | |
| Qcyu | AA-1 | Critical scattering vector for top inner wall | 0.0217 | |
| Qcyd | AA-1 | Critical scattering vector for bottom inner wall | 0.0217 | |
| alphaxl | AA | Slope of reflectivity for left vertical | 6.07 | |
| alphaxr | AA | Slope of reflectivity for right vertical | 6.07 | |
| alphayu | AA | Slope of reflectivity for top inner wall | 6.07 | |
| alphayd | AA | Slope of reflectivity for bottom inner wall | 6.07 | |
| Wxr | AA-1 | Width of supermirror cut-off for right inner wall | 0.003 | |
| Wxl | AA-1 | Width of supermirror cut-off for left inner wall | 0.003 | |
| Wyu | AA-1 | Width of supermirror cut-off for top inner wall | 0.003 | |
| Wyd | AA-1 | Width of supermirror cut-off for bottom inner wall | 0.003 | |
| mxr | 1 | m-value of material for right vertical inner wall. | 3.6 | |
| mxl | 1 | m-value of material for left vertical inner wall. | 3.6 | |
| myu | 1 | m-value of material for top inner wall | 3.6 | |
| myd | 1 | m-value of material for bottom inner wall | 3.6 | |
| QcxrOW | AA-1 | Critical scattering vector for right vertical | 0.0217 | |
| QcxlOW | AA-1 | Critical scattering vector for left vertical | 0.0217 | |
| QcyuOW | AA-1 | Critical scattering vector for top outer wall | 0.0217 | |
| QcydOW | AA-1 | Critical scattering vector for bottom outer wall | 0.0217 | |
| alphaxlOW | AA | Slope of reflectivity for left vertical | 6.07 | |
| alphaxrOW | AA | Slope of reflectivity for right vertical | 6.07 | |
| alphayuOW | AA | Slope of reflectivity for top outer wall | 6.07 | |
| alphaydOW | AA | Slope of reflectivity for bottom outer wall | 6.07 | |
| WxrOW | AA-1 | Width of supermirror cut-off for right outer wall | 0.003 | |
| WxlOW | AA-1 | Width of supermirror cut-off for left outer wall | 0.003 | |
| WyuOW | AA-1 | Width of supermirror cut-off for top outer wall | 0.003 | |
| WydOW | AA-1 | Width of supermirror cut-off for bottom outer wall | 0.003 | |
| mxrOW | 1 | m-value of material for right vertical outer wall | 0 | |
| mxlOW | 1 | m-value of material for left vertical outer wall | 0 | |
| myuOW | 1 | m-value of material for top outer wall | 0 | |
| mydOW | 1 | m-value of material for bottom outer wall | 0 | |
| rwallthick | m | thickness of the right wall (DEFAULT = 0.001 m) | 0.001 | |
| lwallthick | m | thickness of the left wall (DEFAULT = 0.001 m) | 0.001 | |
| uwallthick | m | thickness of the top wall (DEFAULT = 0.001 m) | 0.001 | |
| dwallthick | m | thickness of the bottom wall(DEFAULT = 0.001 m) | 0.001 | |
| w1l1 | 2.002 | |||
| w2l1 | 2.002 | |||
| linwl1 | 0 | |||
| loutwl1 | 0 | |||
| w1r1 | 2.002 | |||
| w2r1 | 2.002 | |||
| linwr1 | 0 | |||
| loutwr1 | 0 | |||
| h1u1 | 2.002 | |||
| h2u1 | 2.002 | |||
| linhu1 | 0 | |||
| louthu1 | 0 | |||
| h1d1 | 2.002 | |||
| h2d1 | 2.002 | |||
| linhd1 | 0 | |||
| louthd1 | 0 | |||
| Qcxl1 | 0.0217 | |||
| Qcxr1 | 0.0217 | |||
| Qcyu1 | 0.0217 | |||
| Qcyd1 | 0.0217 | |||
| alphaxl1 | 6.07 | |||
| alphaxr1 | 6.07 | |||
| alphayu1 | 6.07 | |||
| alphayd1 | 6.07 | |||
| Wxr1 | 0.003 | |||
| Wxl1 | 0.003 | |||
| Wyu1 | 0.003 | |||
| Wyd1 | 0.003 | |||
| mxr1 | -1 | |||
| mxl1 | -1 | |||
| myu1 | -1 | |||
| myd1 | -1 | |||
| QcxrOW1 | 0.0217 | |||
| QcxlOW1 | 0.0217 | |||
| QcyuOW1 | 0.0217 | |||
| QcydOW1 | 0.0217 | |||
| alphaxlOW1 | 6.07 | |||
| alphaxrOW1 | 6.07 | |||
| alphayuOW1 | 6.07 | |||
| alphaydOW1 | 6.07 | |||
| WxrOW1 | 0.003 | |||
| WxlOW1 | 0.003 | |||
| WyuOW1 | 0.003 | |||
| WydOW1 | 0.003 | |||
| mxrOW1 | -1 | |||
| mxlOW1 | -1 | |||
| myuOW1 | -1 | |||
| mydOW1 | -1 | |||
| rwallthick1 | 0.001 | |||
| lwallthick1 | 0.001 | |||
| uwallthick1 | 0.001 | |||
| dwallthick1 | 0.001 | |||
| w1l2 | 2.004 | |||
| w2l2 | 2.004 | |||
| linwl2 | 0 | |||
| loutwl2 | 0 | |||
| w1r2 | 2.004 | |||
| w2r2 | 2.004 | |||
| linwr2 | 0 | |||
| loutwr2 | 0 | |||
| h1u2 | 2.004 | |||
| h2u2 | 2.004 | |||
| linhu2 | 0 | |||
| louthu2 | 0 | |||
| h1d2 | 2.004 | |||
| h2d2 | 2.004 | |||
| linhd2 | 0 | |||
| louthd2 | 0 | |||
| Qcxl2 | 0.0217 | |||
| Qcxr2 | 0.0217 | |||
| Qcyu2 | 0.0217 | |||
| Qcyd2 | 0.0217 | |||
| alphaxl2 | 6.07 | |||
| alphaxr2 | 6.07 | |||
| alphayu2 | 6.07 | |||
| alphayd2 | 6.07 | |||
| Wxr2 | 0.003 | |||
| Wxl2 | 0.003 | |||
| Wyu2 | 0.003 | |||
| Wyd2 | 0.003 | |||
| mxr2 | -1 | |||
| mxl2 | -1 | |||
| myu2 | -1 | |||
| myd2 | -1 | |||
| QcxrOW2 | 0.0217 | |||
| QcxlOW2 | 0.0217 | |||
| QcyuOW2 | 0.0217 | |||
| QcydOW2 | 0.0217 | |||
| alphaxlOW2 | 6.07 | |||
| alphaxrOW2 | 6.07 | |||
| alphayuOW2 | 6.07 | |||
| alphaydOW2 | 6.07 | |||
| WxrOW2 | 0.003 | |||
| WxlOW2 | 0.003 | |||
| WyuOW2 | 0.003 | |||
| WydOW2 | 0.003 | |||
| mxrOW2 | -1 | |||
| mxlOW2 | -1 | |||
| myuOW2 | -1 | |||
| mydOW2 | -1 | |||
| rwallthick2 | 0.001 | |||
| lwallthick2 | 0.001 | |||
| uwallthick2 | 0.001 | |||
| dwallthick2 | 0.001 |
| AT ( | , | , | ) RELATIVE | |||
|---|---|---|---|---|---|---|
| ROTATED ( | , | , | ) RELATIVE |
Guide_four_side_2_shells.comp.
[ Identification | Description | Input parameters | Links ]
Generated on 2025-05-08 13:31:31