|
|
|
|
![]() |
![]() |
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
About McStas Download Documentation |
[ Identification | Description | Input parameters | Links ] The
Mosaic magnetic single crystal with multiple scattering vectors.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Unit | Description | Default | |
| atom_sites | File name containing the atoms present in the unit cell. Use | 0 | ||
| geometry | Name of an Object File Format (OFF) file for complex geometry. | NULL | ||
| xwidth | Width of crystal [m] | 0 | ||
| yheight | Height of crystal [m] | 0 | ||
| zdepth | Depth of crystal (no extinction simulated) [m] | 0 | ||
| radius | Outer radius of sample in (x,z) plane [m] | 0 | ||
| delta_d_d | Lattice spacing variance, gaussian RMS [1] | 1e-4 | ||
| mosaic | Crystal mosaic (isotropic), gaussian RMS [arc minutes] | -1 | ||
| mosaic_h | Horizontal (rotation around Y) mosaic (anisotropic), | -1 | ||
| mosaic_v | Vertical (rotation around Z) mosaic (anisotropic), | -1 | ||
| mosaic_n | Out-of-plane (Rotation around X) mosaic (anisotropic), | -1 | ||
| recip_cell | Choice of direct/reciprocal (0/1) unit cell definition [1] | 0 | ||
| q_min | [AA^⁻1] lower boundary of momentum transfer range to generate hkls in | 0 | ||
| q_max | [AA^⁻1] upper boundary of momentum transfer range to generate hkls in | -1 | ||
| mx | 0 | |||
| my | 1 | |||
| mz | 0 | |||
| na | 1 | |||
| nb | Unit cell multipliers. The specified unit cell vectors are scaled by these factors. | 1 | ||
| nc | 1 | |||
| ax | 0 | |||
| ay | Coordinates of first (direct/recip) unit cell vector [AA or AA^-1] | 0 | ||
| az | 0 | |||
| bx | 0 | |||
| by | Coordinates of second (direct/recip) unit cell vector [AA or AA^-1] | 0 | ||
| bz | 0 | |||
| cx | 0 | |||
| cy | Coordinates of third (direct/recip) unit cell vector [AA or AA^-1] | 0 | ||
| cz | 0 | |||
| p_transmit | Monte Carlo probability for neutrons to be transmitted | -1 | ||
| sigma_abs | absorption cross-section per unit cell at 2200 m/s [barns] | 0 | ||
| sigma_inc | incoherent scattering cross-section per unit cell [barns] | 0 | ||
| order | limit multiple scattering up to given order | 0 |
| AT ( | , | , | ) RELATIVE | |||
|---|---|---|---|---|---|---|
| ROTATED ( | , | , | ) RELATIVE |
Single_magnetic_crystal.comp.
[ Identification | Description | Input parameters | Links ]
Generated on 2025-05-08 13:31:31