|
|
|
|
![]() |
![]() |
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
About McStas Download Documentation |
[ Identification | Description | Input parameters | Links ] The
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Unit | Description | Default | |
| xmin | 0 | |||
| xmax | m | Maximum absolute value of x =~ 0.5 * Width of the monochromator | 0 | |
| ymin | 0 | |||
| ymax | m | Maximum absolute value of y =~ 0.5 * Height of the monochromator | 0 | |
| mosaic | arc min | Mosaicity, FWHM | 21.0 | |
| dspread | 1 | Relative d-sprea, FWHM | 0.00035 | |
| Q | AA-1 | Magnitude of scattering vector | 2.003886241 | |
| DM | AA | monochromator d-spacing instead of Q = 2*pi/DM | 0 | |
| radius | m | Curvature radius | 2.5 | |
| f_doppler | Hz | Frequency of doppler drive | 0 | |
| A_doppler | m | Amplitude of doppler drive | 0 | |
| R0 | 1 | Scalar, maximum reflectivity of neutrons | 1 | |
| debug | 1 | if debug > 0 print out some info about the calculations | 0 |
| AT ( | , | , | ) RELATIVE | |||
|---|---|---|---|---|---|---|
| ROTATED ( | , | , | ) RELATIVE |
Spherical_Backscattering_Analyser.comp.
[ Identification | Description | Input parameters | Links ]
Generated on 2025-05-08 13:31:31