[ Identification | Description | Input parameters | Links ]
TAS1_Vana InstrumentThis instrument is the conventional cold-source triple-axis spectrometer TAS1 at Risoe National Laboratory. It does not exist anymore, but was used as the first detailed work performed with the McStas package. The sample is a vanadium and the analyzer is a single plate.
| Name | Unit | Description | Default |
| PHM | deg | Monochromator rotation angle, aka A1 | -37.077 |
| TTM | deg | Monochromator take-off angle, aka A2 | -74 |
| TT | deg | Take-off angle at the sample position, aka A4 | 33.52 |
| TTA | deg | Take-off angle at the analyzer position, aka A6 | 0 |
| C1 | min | Collimator 1 aperture (mono-sample arm) | 30 |
| OMC1 | deg | Tilt angle of the Collimator 1 | 5.5 |
| C2 | min | Collimator 2 aperture (sample-ana arm) | 28 |
| C3 | min | Collimator 3 aperture (ana-detector arm) | 67 |
| OMA | deg | Analyzer rotation angle, aka A5 | -17.45 |
linup-6.instr.
[ Identification | Description | Input parameters | Links ]
Generated on 2025-05-08 13:31:31