|
|
|
|
![]() |
![]() |
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
About McStas Download Documentation |
[ Identification | Description | Input parameters | Links ] The
Monitor outputting S(q,w)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Unit | Description | Default | |
| vix | ||||
| viy | ||||
| viz | ||||
| qmin | 0 | |||
| qmax | 2 | |||
| Emin | meV | Defines the energy-transfer [Emin,Emax] window to monitor in nE bins | 0 | |
| Emax | meV | Defines the energy-transfer [Emax,Emax] window to monitor in nE bins | 5 | |
| nq | 90 | |||
| nE | int | Number of energy slices | 90 | |
| filename | string | Base filename to use, nE+1 files will be output | ||
| nowritefile | 1 | If set, monitor will skip writing to disk | 0 | |
| radius | m | Cylinder radius (optional) | 0 | |
| yheight | m | Cylinder height (optional) | 0 |
| AT ( | , | , | ) RELATIVE | |||
|---|---|---|---|---|---|---|
| ROTATED ( | , | , | ) RELATIVE |
Sqw_monitor.comp.
[ Identification | Description | Input parameters | Links ]
Generated on 2025-05-08 13:31:31