|
|
|
|
![]() |
![]() |
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
About McStas Download Documentation |
[ Identification | Description | Input parameters | Links ] The
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Unit | Description | Default | |
| len | m | slit package length | ||
| w | m | slit package width | ||
| nu | Hz | frequency | ||
| delta | sec | time from edge of chopper to center Phase angle | ||
| tc | sec | time when desired neutron is at the center of the chopper | ||
| ymin | m | Lower y bound | ||
| ymax | m | Upper y bound | ||
| nchan | 1 | number of channels in chopper | ||
| bw | m | blade width | ||
| blader | m | blade radius |
| AT ( | , | , | ) RELATIVE | |||
|---|---|---|---|---|---|---|
| ROTATED ( | , | , | ) RELATIVE |
Fermi_chop2a.comp.
[ Identification | Description | Input parameters | Links ]
Generated on mcstas 3.5.32