|
|
|
|
![]() |
![]() |
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
About McStas Download Documentation |
[ Identification | Description | Input parameters | Links ] The
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Unit | Description | Default |
| lambda_mean | Å | Desired wavelength of neutrons coming off of the monochromator. | 1.66795 |
| lambda_spread | Å | Range over which the neutrons are produced. lambda_mean +- lambda_spread. | 0.0224372 |
| m | 1 | m-value of whole guide coating. 0 absorbing, 1 for Ni, 1.2 for Ni58, 2-4 for SM | 2 |
| mip | 1 | m-value of in-pile guide coating | 2 |
| monochromator_horizontal_radius | m | Radius of the horizontal cylinder the monochromator is bent on. | 2.6 |
| takeoff_angle | deg | Takeoff angle of the instrument | 75.8 |
| mono_rotation | deg | Rotation of monochromator in the horizontal plane. Omega angle in SALSA | 37.9 |
| lamellas | 1 | Number of lamellas in the monochromator array | 16 |
| monochromator_slabs | 1 | Number of slabs of lamellas placed on top of each other in the monochromator array | 39 |
| vertical_mono_radius | m | Radius of the cylinder the monochromator is bent on vertically | 2.2 |
| vertical_focus | mm | Choice of collimator focus in mm. Choose either 2, 4, or 10. | 2 |
| horizontal_focus | mm | Choice of collimator focus in mm. Choose either 0.6, 2, or 4. | 0.6 |
| outgoing_focus | mm | Choice of collimator focus in mm. Choose either 0.6, 2, or 4. | 0.6 |
| measuring_angle | deg | Angle between the outgoing collimator and sample. Rotates in the negative direction of revolution. I.E with the clock. | 50 |
| Debug | 0 |
ILL_SALSA.instr.
[ Identification | Description | Input parameters | Links ]
Generated for mcstas 3.5.32